Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| icar [2025/06/20 00:39] – created admin | icar [2025/06/27 15:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Internet-Connected | + | ====== Internet-connected |
| + | |||
| + | ===== What is Internet-connected amateur radio? ===== | ||
| + | Internet-connected amateur radio, or ICAR, utilizes various transport mechanisms to send and receive voice and/or data over the internet. Some systems are primarily analog while others are digital. Bridges are sometimes constructed to connect the two types of systems, e.g. an AllStar-to-DMR bridge connects AllStar node traffic to a DMR talk group. Bridges are more commonly seen used in hotspots. | ||
| + | |||
| + | Both analog and digital systems can utilize radios or can be built so that they connect directly to the Internet. These latter devices are sometimes called radio-less or radio-free nodes. | ||
| + | |||
| + | ===== Internet-connected amateur radio systems ===== | ||
| Internet-connected Amateur Radio (ICAR) networks include: | Internet-connected Amateur Radio (ICAR) networks include: | ||
| * [[allstarlink|AllStar (ASL)]] | * [[allstarlink|AllStar (ASL)]] | ||
| Line 6: | Line 14: | ||
| * [[echolink|EchoLink]] | * [[echolink|EchoLink]] | ||
| * [[irlp|Internet Radio Linking Project (IRLP)]] | * [[irlp|Internet Radio Linking Project (IRLP)]] | ||
| + | * [[m17|M17]] | ||
| * [[ysf|Yaesu System Fusion / C4FM / WIRES-X]] | * [[ysf|Yaesu System Fusion / C4FM / WIRES-X]] | ||
